<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Seaton St. Paul's CofE Junior School Gallery Feed - Our Geography Curriculum in Action!]]></title>
		<link>https://www.seaton-jun.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D37%26amp%3Bgcatid%3D10</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 12 Mar 2025 12:09:07 GMT</pubDate>
		<lastBuildDate>Wed, 12 Mar 2025 12:09:07 GMT</lastBuildDate>
		<item>	<title><![CDATA[ 4T - Rivers Day/Trip ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=427</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/427/small-IMG9936.jpeg">]]></description>	<pubDate>Wed, 12 Mar 2025 12:09:07 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=427</guid></item><item>	<title><![CDATA[ Year 3 ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=394</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/394/small-IMG2687.JPG">]]></description>	<pubDate>Tue, 11 Feb 2025 13:14:14 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=394</guid></item><item>	<title><![CDATA[ Longshore Drift ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=296</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/296/small-IMG4616.JPG">]]></description>	<pubDate>Wed, 24 Apr 2024 16:36:22 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=296</guid></item><item>	<title><![CDATA[ Where Does My Food Come From? ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=289</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/289/small-IMG3953.JPG">]]></description>	<pubDate>Mon, 4 Mar 2024 18:54:57 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=289</guid></item><item>	<title><![CDATA[ Investigating how farming is impacted by climate ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=287</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/287/small-IMG3706.JPG">]]></description>	<pubDate>Mon, 4 Mar 2024 17:54:56 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=287</guid></item><item>	<title><![CDATA[ 4T Rivers Day ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=283</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/283/small-IMG8325.jpeg">]]></description>	<pubDate>Mon, 19 Feb 2024 12:07:14 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=283</guid></item><item>	<title><![CDATA[ 6R Locating Features on Maps ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=267</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/267/small-E83A2AE3-6D6B-4D63-9DB7-C011397ED94D.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 12:29:32 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=267</guid></item><item>	<title><![CDATA[ Polar Day or Night Sorting Facts - True or False 6R ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=258</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/258/small-7640278F-0CD5-44F8-8927-B4729D2D6471.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 12:27:01 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=258</guid></item><item>	<title><![CDATA[ Polar Oceans Research - non-fiction books, extracts and websites such as National Geographic Kids 6R ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=257</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/257/small-BB64BC7F-DD92-41A2-B552-DCBDCE94B994.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 12:26:42 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=257</guid></item><item>	<title><![CDATA[ Selecting Key Information about Polar Regions - 6R ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=260</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/260/small-CE9A944D-C9E2-4F46-B259-A92F1352C973.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 12:00:10 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=260</guid></item><item>	<title><![CDATA[ Year 6 Geography Lesson Finding Countries the UK Trades With ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=232</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/232/small-531318BB-92D8-4567-AE9D-9DDAD612CF89.jpeg">]]></description>	<pubDate>Mon, 27 Nov 2023 11:49:31 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=37&amp;gcatid=10&amp;albumid=232</guid></item>
	</channel>
</rss>
