<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Seaton St. Paul's CofE Junior School Gallery Feed - Our Mathematics Curriculum in Action!]]></title>
		<link>https://www.seaton-jun.cumbria.sch.uk%2Fgallery%2F%3Fpid%3D28%26amp%3Bgcatid%3D20</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 8 May 2024 13:55:34 GMT</pubDate>
		<lastBuildDate>Wed, 8 May 2024 13:55:34 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Demonstrating Position & Direction ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=300</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/300/small-IMG4562.JPG">]]></description>	<pubDate>Wed, 8 May 2024 13:55:34 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=300</guid></item><item>	<title><![CDATA[ 4T - 7 Times Tables ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=277</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/277/small-IMG7867.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 15:20:59 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=277</guid></item><item>	<title><![CDATA[ 4T - Area ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=276</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/276/small-IMG7756.jpeg">]]></description>	<pubDate>Wed, 7 Feb 2024 15:19:11 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=276</guid></item><item>	<title><![CDATA[ Exploring Ratio Using Jellybeans ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=245</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/245/small-076DDF8C-6785-4E5E-832B-C429C49E8F89.jpeg">]]></description>	<pubDate>Tue, 9 Jan 2024 15:14:38 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=245</guid></item><item>	<title><![CDATA[ Maths Manipulatives and technology ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=108</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/108/small-IMG2526.JPG">]]></description>	<pubDate>Mon, 6 Feb 2023 09:34:07 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=108</guid></item><item>	<title><![CDATA[ Using Jellybeans to Explore Ratio ]]></title>	<link>https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=76</link>	<description><![CDATA[<img src ="https://www.seaton-jun.cumbria.sch.uk/_site/data/images/galleries/76/small-IMG03182).JPG">]]></description>	<pubDate>Tue, 17 Jan 2023 09:57:23 GMT</pubDate>	<guid isPermaLink="true">https://www.seaton-jun.cumbria.sch.uk/gallery/?pid=28&amp;gcatid=20&amp;albumid=76</guid></item>
	</channel>
</rss>
