Our Governors
|
Name | Date of Appointment | Term of Office | |
Revd. I Grainger (Chair) | C of E Foundation | 03 September 2002 | N/A |
Mrs Charlotte McGlasson | Acting Headteacher | N/A | N/A |
Mrs Kathleen Jones | C of E Foundation | 05 March 2020 | 4 Years |
Mrs Susan Shepherd | Co-opted Governor | 18 September 2020 | 4 Years |
Mrs Debbie Basnett | Co-opted Governor | 24 April 2022 | 4 Years |
Miss Louise Bainbridge | Parent Governor | 02 September 2019 | 4 Years |
Mr Craig Branney | Parent Governor | 12 October 2021 | 4 Years |
Mrs K Hughes | Staff Governor | 06 January 2022 | 1 Year |
Mrs Lisa Johnston | Co-Opted Governor | 05 March 2018 | 4 Years (Resigned Jan 2022) |
Mrs Kerry-Jo Melville | LA Governor | 02 September 2019 | 4 years (Resigned 3.12.21) |
Mrs Gillian Humes | Clerk to Governors | N/A | N/A |
Governor Committee Membership 2021/22
PFP: Premises, Finance, Personnel | CIC: Curriculum, Inclusion, Community |
Revd. I Grainger (Chair) | Mrs Kathleen Jones (Chair) |
Mrs Susan Shepherd | Mrs Debbie Basnett |
Miss Louise Bainbridge | Mrs Katharine Hughes |
Mr Craig Branney |
Class Governors
3Na | Mr Craig Branney |
3Ni | Mrs Kathleen Jones |
4C | Revd. I Grainger |
4J | Mrs Susan Shepherd |
5C | Mrs Debbie Basnett |
5H | Miss Louise Bainbridge |
6D | Mrs Susan Shepherd |
6F | LA Governor |
6W |
Governor Register of Business Interests/ Financial Interests
This is a point on the agenda at the beginning of each full governing body meeting where governors are invited to register any business/ financial interests appertaining to the school.
Name | Business Interests | Financial Interests | Governance roles in other schools. | Family members in school |
Revd. I Grainger (Chair) | N/A | N/A | N/A | None |
Mrs Kathleen Jones | N/A | N/A | N/A | None |
Headteacher | N/A | N/A | N/A | None |
Mrs Susan Shepherd | N/A | N/A | N/A | None |
Mrs Debbie Basnett | N/A | N/A | N/A | None |
Mrs Kerry-Jo Melville | N/A | N/A | N/A | Child in school |
Mr Craig Branney | N/A | N/A | N/A | Child in school |
Miss L Bainbridge | N/A | N/A | N/A | Child in school |
Mrs Lisa Johnston | N/A | N/A | N/A | None |
Mrs Katharine Hughes | N/A | N/A | N/A | None |
Mrs Gillian Humes | N/A | N/A | N/A | None |
Governing Body Minutes and Policies
Ratified Governing Body Minutes and Governor Policies are available to view, on the school premises, upon request.
Academic Year 2021/22 | |||
Governor Name | Full Governor Board Meeting | PFP: Premises, Finance, Personal | CIC: Curriculum, Inclusion, Community |
Revd. Ian Grainger | 2/3 | 3/3 | |
Mrs Kathleen Jones | 3/3 | 3/3 | |
Headteacher | 0/3 | 0/2 | 0/2 |
Mrs Susan Shepherd | 3/3 | 3/3 | |
Mrs Debbie Basnett | 1/3 | 3/3 | |
Miss Louise Bainbridge | 3/3 | 1/3 | |
Mr Craig Branney | 3/3 | 3/3 | |
Mrs Katharine Hughes | 3/3 | 2/3 | |
Mrs Lisa Johnston resigned Jan 2022 | 2/3 | 1/1 | |
Acting Headteacher | 2/3 | 3/3 | 2/3 |
Mrs Kerry-Jo Melville - resigned 3.12.21 | 1/1 | 1/1 |
Academic Year 2020/21 | |||
Governor Name | Full Governor Board Meeting | PFP: Premises, Finance, Personal | CIC: Curriculum, Inclusion, Community |
Revd. Ian Grainger | 2/2 | 2/2 | |
Mrs Kathleen Jones | 2/2 | ||
Headteacher | 2/2 | 2/2 | |
Mrs Susan Shepherd | 2/2 | 2/2 | |
Mrs Debbie Basnett | 1/2 | ||
Mrs Kerry-Jo Melville | 2/2 | ||
Miss Louise Bainbridge | 1/2 | 2/2 | |
Mrs Lisa Johnston | 1/2 | ||
Miss K Kinsella (From 6th Jan 2021) | 1/2 | ||
Mr Tim Dickinson (Up to 6th Jan 21) | 1/1 |
All website content copyright © Seaton CE Junior School
Designed by PrimarySite